Property Attributes
- ID#41111544
- TypeSingle Family
- Listing Status Sold
- CountyAlameda
- CityLivermore
- NeighborhoodSunset West
- Zip94550
- StyleRanch
- Year Built1966
- Price$ 1,210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.15 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
.Inviting atmosphere & warm comfortable spaces are found in this gorgeous updated, lovely Sunset West Stunner! Beautiful new bathrooms. New luxury vinyl plank flooring, new cut berber carpet in bedrooms. New, soft LED lighting, new door hardware and charming custom paint work throughout! Large, lavish, landscaped yards. Awesome Livermore location! Move right in!
| Price History | |
|---|---|
| 10/25/2025 | Listed $1,149,000 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Natural Gas Connected,Individual Electric Meter,Individual Gas Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Double Oven,Electric Range,Plumbed For Ice Maker,Microwave,Oven,Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Stucco |
| Year Built | 1966 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunset West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Sold |
| Directions | Holmes. Catalina, Niagara, Plaza, Serenidad |
| City | Livermore |
| MLS Area | Listing |
| Lot Size Square Feet | 6367 |
| Property Condition | Existing |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Dining Area,Family Room,Counter - Solid Surface,Pantry,Updated Kitchen |
|---|---|
| Flooring | Tile,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Hookups Only,Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Double Oven,Electric Range/Cooktop,Disposal,Ice Maker Hookup,Microwave,Oven Built-in,Pantry,Range/Oven Built-in,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Garden,Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Sprinklers Side,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Space Per Unit - 2,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 6534 |
| Building Area Total | 1664 |
| Lot Size Acres | 0.15 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 22, 2026 3:34 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September